There are many cloud storage providers offering different packages and features, some tailored at businesses synchronising important documents across different sites, whereas others are for sharing family photos with relatives for example. Below is a side by side summary of the best in 2018 according to independent reviewers Cloud Pro.
Provider | Accessible from RISC OS? | Native RISC OS client? | One off costs | 10GB storage per year |
---|---|---|---|---|
Syncplicity | No | No | £0.00 | £0.00 |
pCloud | Yes | CloudFS | £24.00 | £0.00 |
IDrive | No | No | £0.00 | £51.48 |
Mozy | No | No | £0.00 | £59.88 |
Amazon Cloud Drive | No | No | £0.00 | £55.00 |
Apple iCloud | No | No | £0.00 | £9.48 |
Box | No | No | £0.00 | £96.00 |
Microsoft OneDrive | No | No | £0.00 | £23.88 |
Google Drive | No | No | £0.00 | £0.00 |
Dropbox | Yes | Requires Python 2.7.2 | £0.00 | £78.96 |
Sync.com | No | No | £0.00 | £36.29 |
For comparison purposes although Box offer a similar 10GB plan for personal use it is limited at 250MB per file, so the nearest paid for plan is compared. Prices correct as at June 2018, converted from 1.35 USD to 1 GBP where no sterling prices are given. Excludes promotions and introductory offers. Providers offering time limited storage followed by a payment only plan have not been compared.
CloudFS filing system + manual
- Product Code: EA-570-7
- Availability: Out of stock
-
£28.80
- Ex Tax: £24.00